DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| KYIV | 0545 | 14/01/2026 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
| CAMBODIA | 6482 | 14/01/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| TOTO MACAU 1 | 8042 | 14/01/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7597 3827 5490 |
14/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2199 | 14/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 7597 | 14/01/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
2199 2174 8773 |
14/01/2026 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
| JEONJU | 6532 | 14/01/2026 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
| CHINA | 8254 | 14/01/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| KAWAGUCHI | 2570 | 14/01/2026 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
| TOTO MACAU 2 | 5038 | 14/01/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0305 | 14/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0305 3505 5745 |
14/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| DOMINICA | 2743 | 14/01/2026 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU 3 | 8484 | 14/01/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| IWAKI | 3172 | 14/01/2026 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
| TAIWAN | 3561 | 14/01/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| PHUKET CITY | 1403 | 14/01/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TOTO MACAU 4 | 5639 | 14/01/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9301 4407 4506 |
14/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 4946 | 14/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 9301 | 14/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
4946 6206 5443 |
14/01/2026 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 1031 | 14/01/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| STOCKHOLM | 0742 | 14/01/2026 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TOTO MACAU 6 | 3877 | 15/01/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
